
Property Attributes
- ID#6430819
- TypeLand
- CountyMEEKER
- CityLitchfield
- Zip55355
- Style
- Taxes$ 658
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
9/11/2023 | Listed $29,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Litchfield |
Contingency | None |
County | Meeker |
Development Status | Subdivided |
Directions | East on 5th St to Cottonwood Ave N on Cottonwood to lot on left. |
High School District | Litchfield |
Lender Owned | No |
Property Type | Land |
Restrictions | Other Covenants |
Standard Status | Active |
Street Name | Cottonwood |
Tax Annual Amount | 658 |
Tax Year | 2023 |
Topography | Level |
Utilities | None Connected, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Water Available |
Zoning Description | Residential-Single Family |
Interior Features
Street Suffix | Avenue |
---|
Exterior Features
Inclusions | Platted |
---|---|
Lot Dimensions | 96x194x96x194 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.42 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool